| Startliste NOTEAM | Return |
| Startnr | Navn | Klasse | Tid | Brik |
|---|---|---|---|---|
| 17 | ,Vacant11 | H21- | 10:33:00 | |
| 7 | ,Vacant12 | H21- | 10:13:00 | |
| 1 | ,Vacant13 | H21- | 10:01:00 | |
| 67 | ,Vacant2A1 | H40- | 10:14:00 | |
| 64 | ,Vacant2A2 | H40- | 10:30:00 | |
| 60 | ,Vacant2A3 | H40- | 11:04:00 | |
| 77 | ,Vacant2B1 | D35- | 11:13:00 | |
| 80 | ,Vacant2B2 | D35- | 11:19:00 | |
| 72 | ,Vacant2B3 | D35- | 11:03:00 | |
| 108 | ,Vacant3A1 | H55- | 10:47:00 | |
| 104 | ,Vacant3A2 | H55- | 10:39:00 | |
| 117 | ,Vacant3A3 | H55- | 11:05:00 | |
| 139 | ,Vacant3B1 | D45- | 10:38:00 | |
| 131 | ,Vacant3B2 | D45- | 10:22:00 | |
| 133 | ,Vacant3B3 | D45- | 10:26:00 | |
| 158 | ,Vacant4A1 | H65- | 10:24:00 | |
| 155 | ,Vacant4A2 | H65- | 10:18:00 | |
| 148 | ,Vacant4A3 | H65- | 10:04:00 | |
| 181 | ,Vacant4B1 | D50- | 10:17:00 | |
| 176 | ,Vacant4B2 | D50- | 10:07:00 | |
| 184 | ,Vacant4B3 | D50- | 10:23:00 | |
| 206 | ,Vacant51 | H-14 | 10:31:00 | |
| 208 | ,Vacant52 | H-14 | 10:35:00 | |
| 192 | ,Vacant53 | H-14 | 10:03:00 | |
| 226 | ,Vacant61 | D-14 | 10:45:00 | |
| 223 | ,Vacant62 | D-14 | 11:09:00 | |
| 229 | ,Vacant63 | D-14 | 10:51:00 | |
| 256 | ,Vacant7A1 | H-12 | 10:26:00 | |
| 252 | ,Vacant7A2 | H-12 | 10:18:00 | |
| 254 | ,Vacant7A3 | H-12 | 10:22:00 | |
| 300 | ,Vacant7B1 | D-12 | 11:06:00 | |
| 302 | ,Vacant7B2 | D-12 | 10:50:00 | |
| 309 | ,Vacant7B3 | D-12 | 11:14:00 | |
| 280 | ,Vacant81 | Beg | 09:45:00 | |
| 296 | ,Vacant82 | Beg | 09:45:00 | |
| 286 | ,Vacant83 | Beg | 09:45:00 | |
| 214 | Damgaard,Ole | H-20B | 10:47:00 | 122421 |
| 260 | Kjær Lai,Frederik | H-20C | 10:34:00 | 122445 |
| 242 | Laursen,Magnus | D35-B | 11:17:00 | 122442 |
| 232 | Pilgaard,Jens | D35-B | 10:57:00 | 122437 |
| 222 | Thovtrup,Christian | H-20B | 11:03:00 | 122435 |
29/09/11 22:00:53 eTiming vertion 3.0 Emit as
Lisensen tillhører: OK SNAB