| Rank | Navn | Etapetid | # | Total tid | # | |
| 1 | FROS/Melfar hold 2 (81) | 1:50:49 | ||||
| Malte Jensen | 36:29 | 1 | 36:29 | 1 | ||
| Morten Rindom Knudsen | 27:39 | 3 | 1:04:08 | 1 | ||
| Hedvig Gydesen | 14:26 | 1 | 1:18:34 | 1 | ||
| Carl Christian Gydesen | 32:15 | 3 | 1:50:49 | 1 | ||
| 2 | OK Snab hold 2 (88) | 1:53:01 | ||||
| Thomas Blok | 38:00 | 3 | 38:00 | 3 | ||
| Amanda Isaksen | 27:45 | 4 | 1:05:45 | 3 | ||
| Felix Isaksen | 15:30 | 4 | 1:21:15 | 2 | ||
| Morten Örnhagen Jørgensen | 31:46 | 2 | 1:53:01 | 2 | ||
| 3 | Kolding OK hold 1 (84) | 2:03:45 | ||||
| Søren Eg Staugaard | 42:44 | 12 | 42:44 | 12 | ||
| Kasper Lynge Krogh | 23:23 | 1 | 1:06:07 | 4 | ||
| Jonas Poder Sørensen | 16:27 | 6 | 1:22:34 | 3 | ||
| Tine Dalgaard | 41:11 | 10 | 2:03:45 | 3 | ||
| 4 | OK H.T.F. hold 2 (72) | 2:05:23 | ||||
| Jette Klogborg | 39:19 | 6 | 39:19 | 6 | ||
| Peter Klogborg | 25:49 | 2 | 1:05:08 | 2 | ||
| Lasse Klogborg | 21:19 | 16 | 1:26:27 | 4 | ||
| Lars Klogborg | 38:56 | 8 | 2:05:23 | 4 | ||
| 5 | OK GORM hold 1 (67) | 2:07:06 | ||||
| Steen Holmegaard | 43:43 | 15 | 43:43 | 15 | ||
| Jens Kr. V. Petersen | 28:55 | 9 | 1:12:38 | 9 | ||
| Maria Damgaard | 18:46 | 14 | 1:31:24 | 8 | ||
| Hans V. Petersen | 35:42 | 5 | 2:07:06 | 5 | ||
| 6 | Horsens OK hold 2 (83) | 2:08:22 | ||||
| Ida Hedver Thesbjerg | 43:35 | 13 | 43:35 | 13 | ||
| Erik Hedver Thesbjerg | 28:51 | 8 | 1:12:26 | 8 | ||
| Lasse Fenger Vad | 16:56 | 8 | 1:29:22 | 5 | ||
| Mikkel Holm Nielsen | 39:00 | 9 | 2:08:22 | 6 | ||
| 7 | Odense OK hold 2 (86) | 2:08:24 | ||||
| Jonas Lindegaard Mikkelsen | 43:38 | 14 | 43:38 | 14 | ||
| Isabella Erica Pasch | 28:17 | 6 | 1:11:55 | 5 | ||
| Louise Dreisig | 17:54 | 11 | 1:29:49 | 7 | ||
| Joakim Wilhardt | 38:35 | 6 | 2:08:24 | 7 | ||
| 8 | OK Snab hold 3 (89) | 2:11:29 | ||||
| Casper Thygesen | 37:56 | 2 | 37:56 | 2 | ||
| Rikke Rasmussen | 34:49 | 12 | 1:12:45 | 10 | ||
| Eva Örnhagen Jørgensen | 16:50 | 7 | 1:29:35 | 6 | ||
| Rasmus Nygaard Rasmussen | 41:54 | 11 | 2:11:29 | 8 | ||
| 9 | Horsens OK hold 1 (63) | 2:13:30 | ||||
| Rasmus Harfot | 42:33 | 11 | 42:33 | 11 | ||
| Jørgen Thyssen | 33:29 | 11 | 1:16:02 | 11 | ||
| Alberte Loft Thyssen | 18:45 | 13 | 1:34:47 | 11 | ||
| Maiken Rahbek Thyssen | 38:43 | 7 | 2:13:30 | 9 | ||
| 10 | OK Snab hold 1 (74) | 2:14:36 | ||||
| Sanne Winding | 47:24 | 18 | 47:24 | 18 | ||
| Julie Caspersen | 41:06 | 18 | 1:28:30 | 18 | ||
| Jeppe Caspersen | 15:27 | 3 | 1:43:57 | 16 | ||
| Poul A. Christensen | 30:39 | 1 | 2:14:36 | 10 | ||
| 11 | FROS/Melfar hold 1 (61) | 2:19:27 | ||||
| Emilie Thestrup | 42:11 | 10 | 42:11 | 10 | ||
| Emma Thestrup | 40:26 | 17 | 1:22:37 | 14 | ||
| Vivian Thestrup | 21:59 | 17 | 1:44:36 | 18 | ||
| Lars Thestrup | 34:51 | 4 | 2:19:27 | 11 | ||
| 12 | OK H.T.F. hold 4 (87) | 2:22:28 | ||||
| Martin Møller | 41:55 | 9 | 41:55 | 9 | ||
| Mads E Juhl | 37:32 | 14 | 1:19:27 | 13 | ||
| Randi Møller | 18:02 | 12 | 1:37:29 | 13 | ||
| Jakob E Juhl | 44:59 | 13 | 2:22:28 | 12 | ||
| 13 | Faaborg OK hold 3 (62) | 2:22:48 | ||||
| Carsten Granby | 39:11 | 5 | 39:11 | 5 | ||
| Heidi Granby | 32:47 | 10 | 1:11:58 | 6 | ||
| Lina Granby | 24:40 | 19 | 1:36:38 | 12 | ||
| Hans Larsen | 46:10 | 14 | 2:22:48 | 13 | ||
| 14 | OK H.T.F. hold 1 (71) | 2:23:59 | ||||
| Keld B. Nielsen | 56:00 | 20 | 56:00 | 20 | ||
| Kim Kristensen | 28:26 | 7 | 1:24:26 | 15 | ||
| Solveig B. Nielsen | 17:28 | 10 | 1:41:54 | 14 | ||
| Maja B. Kristensen | 42:05 | 12 | 2:23:59 | 14 | ||
| 15 | OK GORM hold 3 (69) | 2:41:40 | ||||
| Stig Blicher | 43:49 | 16 | 43:49 | 16 | ||
| Lene Damsbo | 28:16 | 5 | 1:12:05 | 7 | ||
| Daniel Damsbo | 19:26 | 15 | 1:31:31 | 9 | ||
| Inger Jensen | 1:10:09 | 17 | 2:41:40 | 15 | ||
| 16 | OK GORM hold 2 (68) | 2:46:34 | ||||
| Henrik Holm | 38:53 | 4 | 38:53 | 4 | ||
| Ulla Jensen | 49:50 | 20 | 1:28:43 | 19 | ||
| Filip K. Holm | 15:21 | 2 | 1:44:04 | 17 | ||
| Lisbet Holm | 1:02:30 | 15 | 2:46:34 | 16 | ||
| 17 | Kolding OK hold 2 (64) | 2:54:50 | ||||
| Camilla Dalgaard | 39:24 | 7 | 39:24 | 7 | ||
| Trine Eg Staugaard | 39:33 | 16 | 1:18:57 | 12 | ||
| Jens Dalgaard | 15:49 | 5 | 1:34:46 | 10 | ||
| Marie Hofman Hansen | 1:20:04 | 19 | 2:54:50 | 17 | ||
| 18 | Odense OK hold 4 (66) | 3:03:48 | ||||
| Henriette Lunde Johansen | 46:45 | 17 | 46:45 | 17 | ||
| Caroline Pasch | 39:24 | 15 | 1:26:09 | 16 | ||
| Sebastian Burattini | 22:54 | 18 | 1:49:03 | 19 | ||
| Leif Brandt Jespersen | 1:14:45 | 18 | 3:03:48 | 18 | ||
| 19 | Odense OK hold 3 (65) | 3:08:24 | ||||
| Jakob Dreisig | 53:24 | 19 | 53:24 | 19 | ||
| Bettina Darly | 35:52 | 13 | 1:29:16 | 20 | ||
| Jeanette Dreisig | 31:22 | 20 | 2:00:38 | 20 | ||
| Peer Darly | 1:07:46 | 16 | 3:08:24 | 19 | ||
| 20 | OK H.T.F. hold 3 (73) | 3:17:34 | ||||
| Lise Termansen | 41:23 | 8 | 41:23 | 8 | ||
| Gretha Villadsen | 45:30 | 19 | 1:26:53 | 17 | ||
| Louis H. Jensen | 17:00 | 9 | 1:43:53 | 15 | ||
| Tove E Juhl | 1:33:41 | 20 | 3:17:34 | 20 | ||
| DNF | OK Snab hold 4 (90) | 2:38:02 | ||||
| Victor Kristensen | 00:00 | 00:00 | DNF | |||
| Katrine Thygesen | 1:41:17 | 1:41:17 | ||||
| Oliver Sørensen | 19:57 | 2:01:14 | ||||
| Erik Sørensen | 36:48 | 2:38:02 | ||||
| DSQ | Faaborg OK hold 2 (82) | 2:04:41 | ||||
| Sarah Nissen Pedersen | 41:12 | 41:12 | ||||
| Anna Klingenberg | 31:41 | 1:12:53 | ||||
| Andreas Mikkelsen | 16:37 | 1:29:30 | DSQ | |||
| Christoffer Gjøtterup | 35:11 | 2:04:41 | ||||
| DSQ | OK GORM hold 4 (70) | 5:39:23 | ||||
| Jens Kristian Laursen | 42:44 | 42:44 | DSQ | |||
| Merete Larsen | 25:16 | 1:08:00 | ||||
| Esben Ø. Pedersen | 18:10 | 1:26:10 | ||||
| Sven Erik Jakobsen | 44:47 | 2:10:57 | ||||
| DSQ | Odense OK hold 1 (85) | 2:07:08 | ||||
| Mikkel Jacobsen | 33:50 | 33:50 | ||||
| Asmus Seest Nielsen | 38:41 | 1:12:31 | DSQ | |||
| Marianne Kongstad | 17:18 | 1:29:49 | ||||
| Jonas Iversen | 37:19 | 2:07:08 | ||||
10-06-12 16:58:14 eTiming vertion 2.5 Emit as
Lisensen tillhører: OK SNAB